2027 astrology calendar
Every Mercury retrograde, eclipse, new and full moon, Sun sign date and outer-planet ingress in 2027, to the minute in UTC.
2027 at a glance
- Mercury retrograde periods (3): Feb 9 to Mar 3 (Pisces → Aquarius); Jun 10 to Jul 4 (Cancer → Gemini); Oct 7 to Oct 28 (Scorpio → Libra)
- 2 solar and 3 lunar eclipses: Annular solar eclipse in Aquarius on Feb 6, Penumbral lunar eclipse in Virgo on Feb 20, Penumbral lunar eclipse in Capricorn on Jul 18, Total solar eclipse in Leo on Aug 2, Penumbral lunar eclipse in Aquarius on Aug 17
- Other retrogrades: Uranus (Sep 10, 2026 to Feb 8), Jupiter (Dec 13, 2026 to Apr 13), Mars (Jan 10 to Apr 1), Pluto (May 8 to Oct 18), Neptune (Jul 9 to Dec 15), Saturn (Aug 9 to Dec 24), Uranus (Sep 15 to Feb 12, 2028)
- Outer-planet ingresses: Jupiter enters Virgo on Jul 26
Mercury retrograde 2027
During a Mercury retrograde the planet appears to move backwards through the sky. These are the moments Mercury stations retrograde and direct in 2027, with its position.
| # | Stations retrograde | Stations direct |
|---|---|---|
| 1 | Feb 917:36 · Pisces 5°59′ | Mar 312:32 · Aquarius 20°55′ |
| 2 | Jun 1018:15 · Cancer 6°22′ | Jul 419:39 · Gemini 27°28′ |
| 3 | Oct 714:37 · Scorpio 4°56′ | Oct 2814:10 · Libra 19°19′ |
Eclipses 2027
Solar eclipses fall on new moons and lunar eclipses on full moons; times are the moment of greatest eclipse. Visibility depends on where you are.
| Time | Type | Position |
|---|---|---|
| Feb 615:59 | Annular solar eclipse | Aquarius 17°38′ |
| Feb 2023:12 | Penumbral lunar eclipse | Virgo 1°59′ |
| Jul 1816:03 | Penumbral lunar eclipse | Capricorn 25°58′ |
| Aug 210:06 | Total solar eclipse | Leo 9°55′ |
| Aug 1707:13 | Penumbral lunar eclipse | Aquarius 24°04′ |
Planetary retrogrades 2027
Retrograde periods of the other planets. A retrograde that crosses the new year is listed in both years.
| Planet | Stations retrograde | Stations direct |
|---|---|---|
| Uranus | Sep 10, 202618:27 · Gemini 5°42′ | Feb 812:29 · Gemini 1°41′ |
| Jupiter | Dec 13, 202600:56 · Leo 27°01′ | Apr 1302:11 · Leo 17°00′ |
| Mars | Jan 1012:59 · Virgo 10°26′ | Apr 114:08 · Leo 20°56′ |
| Pluto | May 812:54 · Aquarius 7°11′ | Oct 1803:52 · Aquarius 4°45′ |
| Neptune | Jul 922:41 · Aries 6°40′ | Dec 1509:06 · Aries 3°51′ |
| Saturn | Aug 918:05 · Aries 27°53′ | Dec 2402:47 · Aries 21°01′ |
| Uranus | Sep 1509:09 · Gemini 9°58′ | Feb 12, 202823:49 · Gemini 5°56′ |
New and full moons 2027
New moons mark beginnings, full moons mark culmination and release; eclipse lunations are labelled.
| Time | Phase | Position |
|---|---|---|
| Jan 720:24 | New moon | Capricorn 17°18′ |
| Jan 2212:17 | Full moon | Leo 2°14′ |
| Feb 615:56 | New moonAnnular solar eclipse | Aquarius 17°38′ |
| Feb 2023:23 | Full moonPenumbral lunar eclipse | Virgo 2°05′ |
| Mar 809:29 | New moon | Pisces 17°35′ |
| Mar 2210:43 | Full moon | Libra 1°35′ |
| Apr 623:51 | New moon | Aries 16°57′ |
| Apr 2022:27 | Full moon | Scorpio 0°37′ |
| May 610:58 | New moon | Taurus 15°43′ |
| May 2010:59 | Full moon | Scorpio 29°14′ |
| Jun 419:40 | New moon | Gemini 13°58′ |
| Jun 1900:44 | Full moon | Sagittarius 27°34′ |
| Jul 403:02 | New moon | Cancer 11°58′ |
| Jul 1815:44 | Full moonPenumbral lunar eclipse | Capricorn 25°49′ |
| Aug 210:05 | New moonTotal solar eclipse | Leo 9°55′ |
| Aug 1707:28 | Full moonPenumbral lunar eclipse | Aquarius 24°12′ |
| Aug 3117:41 | New moon | Virgo 8°06′ |
| Sep 1523:03 | Full moon | Pisces 22°53′ |
| Sep 3002:36 | New moon | Libra 6°43′ |
| Oct 1513:47 | Full moon | Aries 21°59′ |
| Oct 2913:36 | New moon | Scorpio 5°54′ |
| Nov 1403:25 | Full moon | Taurus 21°31′ |
| Nov 2803:24 | New moon | Sagittarius 5°39′ |
| Dec 1316:08 | Full moon | Gemini 21°25′ |
| Dec 2720:12 | New moon | Capricorn 5°50′ |
Sun sign dates 2027
The moment the Sun enters each sign, which is when each Sun sign season starts in 2027. Sign dates shift by a day or two from year to year.
Outer-planet ingresses 2027
Jupiter, Saturn, Uranus, Neptune and Pluto move slowly, so a change of sign colours a year or more; during a retrograde a planet may slip back into the previous sign.
| Planet | Time | Ingress |
|---|---|---|
| Jupiter | Jul 2604:49 | Leo → Virgo |
FAQ
When is Mercury retrograde in 2027?
Mercury is retrograde 3 times in 2027: Feb 9 to Mar 3 (Pisces → Aquarius); Jun 10 to Jul 4 (Cancer → Gemini); Oct 7 to Oct 28 (Scorpio → Libra). Times are in UTC.
How many eclipses are there in 2027?
There are 5 eclipses in 2027: Annular solar eclipse in Aquarius on Feb 6, Penumbral lunar eclipse in Virgo on Feb 20, Penumbral lunar eclipse in Capricorn on Jul 18, Total solar eclipse in Leo on Aug 2, Penumbral lunar eclipse in Aquarius on Aug 17.
Which other planets go retrograde in 2027?
Uranus (Sep 10, 2026 to Feb 8), Jupiter (Dec 13, 2026 to Apr 13), Mars (Jan 10 to Apr 1), Pluto (May 8 to Oct 18), Neptune (Jul 9 to Dec 15), Saturn (Aug 9 to Dec 24), Uranus (Sep 15 to Feb 12, 2028).
When are the equinoxes and solstices in 2027?
March equinox: Mar 20, 20:24; June solstice: Jun 21, 14:10; September equinox: Sep 23, 06:01; December solstice: Dec 22, 02:42 (UTC).
Positions are calculated with the Swiss Ephemeris.