2026 astrology calendar
Every Mercury retrograde, eclipse, new and full moon, Sun sign date and outer-planet ingress in 2026, to the minute in UTC.
2026 at a glance
- Mercury retrograde periods (3): Feb 26 to Mar 20 (Pisces); Jun 29 to Jul 23 (Cancer); Oct 24 to Nov 13 (Scorpio)
- 2 solar and 2 lunar eclipses: Annular solar eclipse in Aquarius on Feb 17, Total lunar eclipse in Virgo on Mar 3, Total solar eclipse in Leo on Aug 12, Partial lunar eclipse in Pisces on Aug 28
- Other retrogrades: Uranus (Sep 6, 2025 to Feb 4), Jupiter (Nov 11, 2025 to Mar 11), Pluto (May 6 to Oct 16), Neptune (Jul 7 to Dec 12), Saturn (Jul 26 to Dec 10), Uranus (Sep 10 to Feb 8, 2027), Venus (Oct 3 to Nov 14), Jupiter (Dec 13 to Apr 13, 2027)
- Outer-planet ingresses: Neptune enters Aries on Jan 26, Saturn enters Aries on Feb 14, Uranus enters Gemini on Apr 26, Jupiter enters Leo on Jun 30
Mercury retrograde 2026
During a Mercury retrograde the planet appears to move backwards through the sky. These are the moments Mercury stations retrograde and direct in 2026, with its position.
| # | Stations retrograde | Stations direct |
|---|---|---|
| 1 | Feb 2606:48 · Pisces 22°34′ | Mar 2019:32 · Pisces 8°29′ |
| 2 | Jun 2917:35 · Cancer 26°16′ | Jul 2322:57 · Cancer 16°19′ |
| 3 | Oct 2407:12 · Scorpio 20°59′ | Nov 1315:53 · Scorpio 5°02′ |
Eclipses 2026
Solar eclipses fall on new moons and lunar eclipses on full moons; times are the moment of greatest eclipse. Visibility depends on where you are.
| Time | Type | Position |
|---|---|---|
| Feb 1712:11 | Annular solar eclipse | Aquarius 28°50′ |
| Mar 311:33 | Total lunar eclipse | Virgo 12°52′ |
| Aug 1217:45 | Total solar eclipse | Leo 20°02′ |
| Aug 2804:12 | Partial lunar eclipse | Pisces 4°51′ |
Planetary retrogrades 2026
Retrograde periods of the other planets. A retrograde that crosses the new year is listed in both years.
| Planet | Stations retrograde | Stations direct |
|---|---|---|
| Uranus | Sep 6, 202504:51 · Gemini 1°28′ | Feb 402:33 · Taurus 27°28′ |
| Jupiter | Nov 11, 202516:41 · Cancer 25°09′ | Mar 1103:29 · Cancer 15°05′ |
| Pluto | May 615:34 · Aquarius 5°31′ | Oct 1602:40 · Aquarius 3°04′ |
| Neptune | Jul 710:54 · Aries 4°25′ | Dec 1222:17 · Aries 1°37′ |
| Saturn | Jul 2619:56 · Aries 14°45′ | Dec 1023:31 · Aries 7°56′ |
| Uranus | Sep 1018:27 · Gemini 5°42′ | Feb 8, 202712:29 · Gemini 1°41′ |
| Venus | Oct 307:15 · Scorpio 8°29′ | Nov 1400:27 · Libra 22°52′ |
| Jupiter | Dec 1300:56 · Leo 27°01′ | Apr 13, 202702:11 · Leo 17°00′ |
New and full moons 2026
New moons mark beginnings, full moons mark culmination and release; eclipse lunations are labelled.
| Time | Phase | Position |
|---|---|---|
| Jan 310:02 | Full moon | Cancer 13°02′ |
| Jan 1819:51 | New moon | Capricorn 28°44′ |
| Feb 122:09 | Full moon | Leo 13°04′ |
| Feb 1712:01 | New moonAnnular solar eclipse | Aquarius 28°50′ |
| Mar 311:37 | Full moonTotal lunar eclipse | Virgo 12°54′ |
| Mar 1901:23 | New moon | Pisces 28°27′ |
| Apr 202:11 | Full moon | Libra 12°21′ |
| Apr 1711:51 | New moon | Aries 27°29′ |
| May 117:23 | Full moon | Scorpio 11°21′ |
| May 1620:01 | New moon | Taurus 25°58′ |
| May 3108:45 | Full moon | Sagittarius 9°56′ |
| Jun 1502:54 | New moon | Gemini 24°03′ |
| Jun 2923:56 | Full moon | Capricorn 8°15′ |
| Jul 1409:43 | New moon | Cancer 21°59′ |
| Jul 2914:35 | Full moon | Aquarius 6°30′ |
| Aug 1217:36 | New moonTotal solar eclipse | Leo 20°02′ |
| Aug 2804:18 | Full moonPartial lunar eclipse | Pisces 4°54′ |
| Sep 1103:26 | New moon | Virgo 18°26′ |
| Sep 2616:49 | Full moon | Aries 3°37′ |
| Oct 1015:50 | New moon | Libra 17°22′ |
| Oct 2604:11 | Full moon | Taurus 2°46′ |
| Nov 907:02 | New moon | Scorpio 16°53′ |
| Nov 2414:53 | Full moon | Gemini 2°20′ |
| Dec 900:51 | New moon | Sagittarius 16°57′ |
| Dec 2401:28 | Full moon | Cancer 2°14′ |
Sun sign dates 2026
The moment the Sun enters each sign, which is when each Sun sign season starts in 2026. Sign dates shift by a day or two from year to year.
Outer-planet ingresses 2026
Jupiter, Saturn, Uranus, Neptune and Pluto move slowly, so a change of sign colours a year or more; during a retrograde a planet may slip back into the previous sign.
| Planet | Time | Ingress |
|---|---|---|
| Neptune | Jan 2617:34 | Pisces → Aries |
| Saturn | Feb 1400:11 | Pisces → Aries |
| Uranus | Apr 2600:51 | Taurus → Gemini |
| Jupiter | Jun 3005:52 | Cancer → Leo |
FAQ
When is Mercury retrograde in 2026?
Mercury is retrograde 3 times in 2026: Feb 26 to Mar 20 (Pisces); Jun 29 to Jul 23 (Cancer); Oct 24 to Nov 13 (Scorpio). Times are in UTC.
How many eclipses are there in 2026?
There are 4 eclipses in 2026: Annular solar eclipse in Aquarius on Feb 17, Total lunar eclipse in Virgo on Mar 3, Total solar eclipse in Leo on Aug 12, Partial lunar eclipse in Pisces on Aug 28.
Which other planets go retrograde in 2026?
Uranus (Sep 6, 2025 to Feb 4), Jupiter (Nov 11, 2025 to Mar 11), Pluto (May 6 to Oct 16), Neptune (Jul 7 to Dec 12), Saturn (Jul 26 to Dec 10), Uranus (Sep 10 to Feb 8, 2027), Venus (Oct 3 to Nov 14), Jupiter (Dec 13 to Apr 13, 2027).
When are the equinoxes and solstices in 2026?
March equinox: Mar 20, 14:45; June solstice: Jun 21, 08:24; September equinox: Sep 23, 00:05; December solstice: Dec 21, 20:50 (UTC).
Positions are calculated with the Swiss Ephemeris.